Stanza World

SHIRTS SIZE CHART
REGULAR FIT
SL.NO DESCRIPTION 38 39 40 42 44 46
1 CHEST 2.5CM BELOW A/H 38105 39115 40118 42124 44134 46142
2 WAIST 3898 39105 40109 42117 44130 46138
3 HIP 38104 39108 40115 42123 44134 46142
4 SHOULDER @ SMETO SME 3846 3948 4049 4251 4453.5 4655.5
5 SLEEVE LENGTH FRM SHOULDER 3864.5 3965.5 4066 4266 4467 4667
6 ARMHOLE 3851.5 3952.5 4053.5 4255.5 4461.5 4663.5
7 YOKE HIGHT CB 387.6 397.6 407.6 427.6 447.6 467.6
8 COLLAR BTN TO BTN HOLE 3839.5 3940.5 4041.5 4243.5 4445.5 4647.5
9 CUFF LENGTH 3825.5 3926 4026.5 4227.5 4428.5 4628.5
10 POCKET PLCMT FRM SH SEAM 3821.4 3921.4 4021.4 4221.4 4421.4 4621.4
11 POCKET PLCMT FRM CF 385.2 395.2 405.2 425.7 445.7 465.7
12 COLLAR POINT 38 39 40 42 44 46
13 BACK LENGTH CB 3876 3978.5 4079 4280 4481 4682.5
HALF SLEEVE
16 H/S-SLEEVE LENGTH 3822.5 3923 4024 4226 4428 4630
17 H/S-SLEEVE OPEN ROUND 3835 3935.5 4036.5 4237 4438 4639
18 BICEP 3844 3945.3 4046.2 4247.8 4453.4 4654.2

SLIM FIT
SL.NO DESCRIPTION 38 39 40 42 44 46
1 CHEST 2.5CM BELOW A/H 38 102 39106 40110 42116 44124 46134
2 WAIST 3896 39100 40104 42110 44120 46130
3 HIP 38101 39105 40109 42115 44123 46133
4 YOKE HIGHT CB 387.6 397.6 407.6 427.6 447.6 467.6
5 BACK LENGTH CB 3874.5 3976.5 4078.5 4279.5 4480.5 4681.5
6 SHOULDER @ SME TOSME 3844.5 3945.5 4046.5 4248.5 4450.5 4653
7 SLEEVE LENGTH FRM SHOULDER 3863.5 66 3964.5 40 65 4265 4466 4666
8 ARMHOLE 3849 3950.5 40 52 4254 4456.5 4660
9 BICEP 3839 3940.5 4042 4244.5 4447.5 4649
10 COLLAR BTN TO BTN HOLE 3839.5 3940.5 4041.5 4243.5 4445.5 4647.5
11 CUFF LENGTH 3825.5 3926 4026.5 4227.5 4428.5 4628.5
12 POCKET PLCMT FRM SH SEAM 3820 3920 4020 4221 4421 4621
13 POCKET PLCMT FRM CF 385 395 405 425.5 445.5 465.5
HALF SLEEVE
1 H/S-SLEEVE LENGTH 3821.5 3922 4023 4225 4427 4629
2 H/S-SLEEVE OPEN ROUND 3833 3933 4034 4235 4437 4638
3 BICEP 3841 3942.5 4044 4246.5 4449.5 4652
x