Stanza World

TROUSERS SIZE CHART
REGULAR FIT
SL.NO DESCRIPTION 30 32 34 36 38 40 42
1 WAIST long band 30 32 3234 3436 3638 3840 4042 4244
2 TOTAL LENGTH 3043.1/2 3243.1/2 3443.1/2 3644 3844.1/4 4044.1/2 4244.1/2
3 EX BND FRONT RISE 307.7/8 308.1/8 308.3/8 308.5/8 308.7/8 309.1/4 309.5/8
4 EX BND BACK RISE 3012.7/8 3213.1/8 3413.1/2 3613.3/4 3814.1/4 4014.5/8 4215
5 HIP-1/2 3019.1/2 3220.1/4 3420.3/4 3621.3/4 3822.3/4 4023.3/4 4224.3/4
6 THIGH 3024.1/4 3225 3425.1/2 3626.1/2 3827.1/2 4028.1/2 4229.1/2
7 KNEE 16”BELOW CROTCH 3016.1/2 3217 3417.1/2 3618 3818.1/2 4019.1/4 4219.3/4
8 BOTTOM 3015 3215.3/8 3415.3/4 3616.1/8 3816.1/2 4016.7/8 4217.3/8
9 PLY LENGTH 305.1/2 325.1/2 345.3/4 365.3/4 386 406 426.1/4
10 PLY WIDTH 30 32 34 361.1/4 38 40 42
11 SIDE PKT LENGTH 306.1/2 326.1/2 346.1/2 367 387 407 427
12 BACK POCKET OPEN 30 32 34 365.3/8 38 40 42
13 BAND HEIGHT 30 32 34 361.1/2 38 40 42
14 INSEAM 30 32 34 36 38 40 42

FORMAL REGULAR FIT
SL.NO DESCRIPTION 30 32 34 36 38 40 42
1 WAIST long band 3031.1/2 3233.1/2 3435.1/2 3637.1/2 3839.1/2 4041.1/2 4243.1/2
2 TOTAL LENGTH 3044 3244 3444.1/4 3644.1/4 3844.1/2 4044.1/2 4244.1/2
3 EX BND FRONT RISE 308.3/8 328.5/8 349 369.3/8 389.3/4 4010.1/8 4210.1/2
4 EX BND BACK RISE 3013.5/8 3213.7/8 3414.1/4 3614.5/8 3815 4015.3/8 4215.5/8
5 HIP-1/2 3019.1/2 3220 34 20.3/4 3621.3/4 3822.3/4 4023.3/4 4224.3/4
6 THIGH 3024.1/2 3225 34 25.1/2 3626.1/4 3827.1/4 4028.1/4 4229.1/4
7 KNEE 16”BELOW CROTCH 3017.3/8 3217.7/8 3418.3/8 3618.7/8 3819.5/8 4020.1/2 4221.1/4
8 BOTTOM 3017.1/2 3217.3/4 3418 3618.1/2 3819 4019.1/4 4219.1/2
9 PLY LENGTH 306 326 346.1/2 366.1/2 386.1/2 407 427
10 PLY WIDTH 30 32 34 361.1/4 38 40 42
11 SIDE PKT LENGTH 306.1/2 326.1/2 346.1/2 367 387 407 427
12 BACK POCKET OPEN 30 32 34 365.3/8 38 40 42
13 BAND HEIGHT 30 32 34 361.1/2 38 40 42
14 IN SEAM 30 32 34 36 38 40 42

CASUAL REGULAR FIT
SL.NO DESCRIPTION 28 30 32 34 36 38 40
1 WAIST long band 2829.1/2 3031.1/2 32 33.1/2 3435.1/2 3637.1/2 3839.1/2 4041.1/2
2 TOTAL LENGTH 2846 3046 3246 3446 3646 3846 4046
3 IN SEAM 280 300 320 340 360 380 400
4 EX BND FRONT RISE 288 30 32 34d> 36 38 40/8
5 EX BND BACK RISE 2812.5/8 3013 3213.3/8 3413.3/4 3614.3/8 3815 4015.5/8
6 SEAT 2837 3038.1/2 3240 3441.1/2 3643 3845 404
7 THIGH 2823 3023.1/2 3224 34 24.1/2 3625.1/2 3826.1/2 4027.1/2
8 KNEE 16.1/2 frm btm 2816.3/4 3017.1/4 3217.3/4 3418.1/4 3618.3/4 3819.1/4 4019.3/4
9 BOTTOM 2815.1/4 3015.3/4 3216.1/4 3416.3/4 3617.1/4 3817.3/4 4018.1/4
10 PLY LENGTH 285.1/4 305.3/4 325.3/4 346.1/4 366.1/4 386.3/4 406.3/4
11 PLY WIDTH 28 301.5/8 32 34 36 38 40
12 SIDE POCKET LENGTH 286.1/2 306.1/2 327 347 367 387.1/2 407.1/2
13 BACK POCKET OPEN 28 30 32 34 36 38 40
14 BACK DART LENGTH 28 30 32 34 36 38 40
15 BOTTOM HEM 28 30 32 34 36 38 40
16 BAND HEIGHT 281.1/2 301.1/2 321.1/2 341.1/2 361.1/2 381.1/2 401.1/2
17 WAIST relax 2829 3031 3233 3435 3637 3839 4041

SLIM FIT
SL.NO DESCRIPTION 28 30 32 34 36 38 40
1 WAIST long band 2830.5/8 30 32.5/8 3234.3/4 3436.7/8 3638.7/8 3840.7/8 4042.7/8
2 TOTAL LENGTH 2844.3/4 3044.3/4 3244.3/4 3444.3/4 3644.3/4 3844.3/4 4044.3/4
3 IN SEAM 28 30 32 34 36 38 40
4 EX BND FRONT RISE 287.3/8 307.3/4 328.1/8 348.1/2 368.7/8 389.3/8 409.3/4
5 EX BND BACK RISE 2812.1/2 3012.7/8 3213.1/4 3413.5/8 3614.3/8 3815.1/8 4015.7/8
6 SEAT 2836.3/8 3038.1/8 3239.7/8 3441.3/4 3643.5/8 3845.5/8 4047.5/8
7 THIGH 2822.5/8 3023.1/2 3224.3/8 3425.1/4 3626.1/2 38 27.3/4 4029
8 KNEE 16” below croc 2815 3015.1/2 3216 3416.1/2 3617.1/8 3817.5/8 4018.1/8
9 BOTTOM 2814 3014.1/2 3215 3415.1/2 3616 3816.1/2 4017
10 PLY LENGTH 285 305 325.1/2 3451/2 365.1/2 386 406
11 PLY WIDTH 281.3/8 301.3/8 321.3/8 341.3/8 361.3/8 381.3/8 401.3/8
12 SIDE POCKET LENGTH 286.1/2 306.1/2 327 347 367 38 7.1/2 407.1/2
13 BACK POCKET OPEN 28 30 32 34 36 38 40
14 BOTTOM HEM 28 30 32 34 36 38 40
15 BAND HEIGHT 281.1/2 301.1/2 321.1/2 341.1/2 361.1/2 381.1/2 401.1/2
x